<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt watson</title>
	<atom:link href="http://mattwatson.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattwatson.ca</link>
	<description>words and pictures</description>
	<lastBuildDate>Sat, 27 Aug 2011 23:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<atom:link rel="next" href="http://mattwatson.ca/feed/?page=2" />

		<item>
		<title>Rooftop Raving</title>
		<link>http://mattwatson.ca/2011/08/rooftop-raving/</link>
		<comments>http://mattwatson.ca/2011/08/rooftop-raving/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:32:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[lightpainting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomissions]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1798</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/08/rooftop-raving/" title="Rooftop Raving"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/dsc_7390_web.dx22zch40e0wgo040wwg48ogk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" alt="Rooftop Raving" style="float:left;padding:0 10px 10px 0;" ></a>Some downtown, rooftop lightpainting action with the gang. It really is amazing what you can find at Dollerama. See some more shots here.]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/08/rooftop-raving/" title="Rooftop Raving"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/dsc_7390_web.dx22zch40e0wgo040wwg48ogk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" alt="Rooftop Raving" style="float:left;padding:0 10px 10px 0;" ></a><p>Some downtown, rooftop lightpainting action with the gang. It really is amazing what you can find at Dollerama.</p>
<p>See some more shots <a href="http://www.flickr.com//photos/bomb_tea/tags/pm08262011/show/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/08/rooftop-raving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Pebbles</title>
		<link>http://mattwatson.ca/2011/06/wall-pebbles/</link>
		<comments>http://mattwatson.ca/2011/06/wall-pebbles/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:31:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pebbles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picframe]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1787</guid>
		<description><![CDATA[Ever since I downloaded PicFrame on the recommendation of a friend, I&#8217;ve been using it more and more, not only to present shots but also in their composition. I&#8217;ll be looking at something and thinking of three or four photos pieced together, instead of just one. Easy diptychs, triptychs, quadtychs, etc. Not bad for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattwatson.ca/wp-content/uploads/2011/06/20110620-093041.jpg"><img class="alignnone size-full" src="http://mattwatson.ca/wp-content/uploads/2011/06/20110620-093041.jpg" alt="20110620-093041.jpg" width="600" height="600" /></a></p>
<p>Ever since I downloaded <a href="http://itunes.apple.com/ca/app/picframe/id433398108?mt=8" target="_blank">PicFrame</a> on the recommendation of a friend, I&#8217;ve been using it more and more, not only to present shots but also in their composition. I&#8217;ll be looking at something and thinking of three or four photos pieced together, instead of just one. Easy diptychs, triptychs, quadtychs, etc.</p>
<p>Not bad for a buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/06/wall-pebbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusk</title>
		<link>http://mattwatson.ca/2011/06/fusk/</link>
		<comments>http://mattwatson.ca/2011/06/fusk/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:56:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[high park]]></category>
		<category><![CDATA[light painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomissions]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1778</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/06/fusk/" title="Fusk"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/dsc_7331_web.9gytstc7358oss8co8sowcwgg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Fusk" style="float:left;padding:0 10px 10px 0;" ></a>A light painting collaboration in High Park with Jeff and Michelle. More on Flickr.]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/06/fusk/" title="Fusk"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/dsc_7331_web.9gytstc7358oss8co8sowcwgg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Fusk" style="float:left;padding:0 10px 10px 0;" ></a><p>A light painting collaboration in High Park with Jeff and Michelle.</p>
<p>More on <a href="http://www.flickr.com/photos/bomb_tea/archives/date-posted/2011/06/05/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/06/fusk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disassembled Anachronisms</title>
		<link>http://mattwatson.ca/2011/02/disassembled-anachronisms/</link>
		<comments>http://mattwatson.ca/2011/02/disassembled-anachronisms/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:30:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[todd mclellan]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1742</guid>
		<description><![CDATA[Todd McLellan&#8216;s newest work really makes me appreciate old tech and industrial design. [Via Boing Boing]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toddmclellan.com/" target="_blank">Todd McLellan</a>&#8216;s newest work really makes me appreciate old tech and industrial design.</p>
<p><img class="aligncenter size-full wp-image-1743" title="OLD_FlipClockV2" src="http://mattwatson.ca/wp-content/uploads/2011/02/OLD_FlipClockV2.jpg" alt="" width="600" height="799" /></p>
<p>[Via <a href="http://www.boingboing.net/2011/02/19/todd-mclellans-disas.html" target="_blank">Boing Boing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/disassembled-anachronisms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi Lines make me want to hurt myself</title>
		<link>http://mattwatson.ca/2011/02/multi-lines-make-me-want-to-hurt-myself/</link>
		<comments>http://mattwatson.ca/2011/02/multi-lines-make-me-want-to-hurt-myself/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:45:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Connect design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[extension cords]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[multi lines]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1736</guid>
		<description><![CDATA[Sometimes I&#8217;ll see a new product or idea or something and I&#8217;ll kick myself for not having thought of it already. That exact thing happened when I first saw Multi Lines from Connect design. It seems like such a no-brainer, and opens up the possibilities of ubiquitous power outlets in my apartment, whose aged, wartime [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I&#8217;ll see a new product or idea or something and I&#8217;ll kick myself for not having thought of it already. That exact thing happened when I first saw <a href="http://connectdesign.co.kr/indexhibit/index.php?/project/multi-lines/" target="_blank">Multi Lines</a> from <a href="http://connectdesign.co.kr/" target="_blank">Connect design</a>. It seems like such a no-brainer, and opens up the possibilities of ubiquitous power outlets in my apartment, whose aged, wartime wiring usually precludes such a wonder.</p>
<p>They&#8217;re sold out every time I check the page, which is a no-brainer too, I guess, seeing as how ridiculously clever these things are. They even have sticky pads so you can run them up the wall. Fucking genius.</p>
<p><img class="aligncenter size-full wp-image-1737" title="multi-lines-1" src="http://mattwatson.ca/wp-content/uploads/2011/02/multi-lines-1.jpg" alt="" width="500" height="355" /></p>
<p>[Via <a href="http://design-milk.com/multi-lines/" target="_blank">Design Milk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/multi-lines-make-me-want-to-hurt-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learned from the NBA dunk competition</title>
		<link>http://mattwatson.ca/2011/02/what-i-learned-from-the-nba-dunk-competition/</link>
		<comments>http://mattwatson.ca/2011/02/what-i-learned-from-the-nba-dunk-competition/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:16:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home cookin']]></category>
		<category><![CDATA[my apartment]]></category>
		<category><![CDATA[quesadilla]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1734</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/02/what-i-learned-from-the-nba-dunk-competition/" title="What I learned from the NBA dunk competition"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4402_web.5zyxlmgyehc8k8k04s84sw0k0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="What I learned from the NBA dunk competition" style="float:left;padding:0 10px 10px 0;" ></a>Presentation is everything. Dude jumped a car. Srsly. (Oh, by the way, that&#8217;s a bacon cheddar quesadilla.)]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/02/what-i-learned-from-the-nba-dunk-competition/" title="What I learned from the NBA dunk competition"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4402_web.5zyxlmgyehc8k8k04s84sw0k0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="What I learned from the NBA dunk competition" style="float:left;padding:0 10px 10px 0;" ></a><p>Presentation is everything.</p>
<p>Dude jumped a car. Srsly.</p>
<p>(Oh, by the way, that&#8217;s a bacon cheddar quesadilla.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/what-i-learned-from-the-nba-dunk-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Like Jewelry</title>
		<link>http://mattwatson.ca/2011/02/windows-like-jewelry/</link>
		<comments>http://mattwatson.ca/2011/02/windows-like-jewelry/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:03:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[richmond st.]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1735</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/02/windows-like-jewelry/" title="Windows Like Jewelry"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4399_web.9x3jpypqwq8sowsckc8sk44wo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Windows Like Jewelry" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/02/windows-like-jewelry/" title="Windows Like Jewelry"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4399_web.9x3jpypqwq8sowsckc8sk44wo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Windows Like Jewelry" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/windows-like-jewelry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weaponized Notebooks</title>
		<link>http://mattwatson.ca/2011/02/weaponized-notebooks/</link>
		<comments>http://mattwatson.ca/2011/02/weaponized-notebooks/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:19:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[grenade]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[mollaspace]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1729</guid>
		<description><![CDATA[Think your words are weapons? Jot &#8216;em down in one of these notebooks from Mollaspace. They&#8217;ve got embossed armaments on their PVC covers—your choice of revolver, grenade, or knife. Perfect for shooting down a quick note or taking a stab at a sketch. [Via BoingBoing]]]></description>
			<content:encoded><![CDATA[<p>Think your words are weapons? Jot &#8216;em down in <a href="http://www.mollaspace.com/product_info.php?manufacturers_id=44=MEGAWING&amp;products_id=329">one of these notebooks from Mollaspace</a>. They&#8217;ve got embossed armaments on their PVC covers—your choice of revolver, grenade, or knife. Perfect for shooting down a quick note or taking a stab at a sketch.</p>
<p><img class="aligncenter size-full wp-image-1730" title="mollaspacepistolnotebook" src="http://mattwatson.ca/wp-content/uploads/2011/02/mollaspacepistolnotebook.jpg" alt="" width="400" height="400" /></p>
<p>[Via <a href="http://www.boingboing.net/2011/02/10/notebooks-with-weapo.html">BoingBoing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/weaponized-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rainbow House</title>
		<link>http://mattwatson.ca/2011/02/the-rainbow-house/</link>
		<comments>http://mattwatson.ca/2011/02/the-rainbow-house/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:00:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[rainbow house]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1720</guid>
		<description><![CDATA[I highly doubt I&#8217;m the only one who would love to live in this colourful, whimsical, totally unique house. An awesome circular staircase, a slide into the kitchen, secret hatches, a rotating bed—this house is most definitely a funhouse. The Rainbow House, London from Ab Rogers Design on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I highly doubt I&#8217;m the only one who would love to live in this colourful, whimsical, totally unique house. An awesome circular staircase, a slide into the kitchen, secret hatches, a rotating bed—this house is most definitely a <em>fun</em>house.</p>
<p><iframe src="http://player.vimeo.com/video/7458976?portrait=0" width="600" height="450" frameborder="0"></iframe>
<p><a href="http://vimeo.com/7458976">The Rainbow House, London</a> from <a href="http://vimeo.com/user1281850">Ab Rogers Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/the-rainbow-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sideways Icicles</title>
		<link>http://mattwatson.ca/2011/02/sideways-icicles/</link>
		<comments>http://mattwatson.ca/2011/02/sideways-icicles/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:30:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[icicles]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1724</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/02/sideways-icicles/" title="Sideways Icicles"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4392_web.c4bdm4xfgeo8ksw4088k844g0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="98" alt="Sideways Icicles" style="float:left;padding:0 10px 10px 0;" ></a>I guess the wind really was blowing that hard.]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/02/sideways-icicles/" title="Sideways Icicles"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4392_web.c4bdm4xfgeo8ksw4088k844g0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="98" alt="Sideways Icicles" style="float:left;padding:0 10px 10px 0;" ></a><p>I guess the wind really <em>was</em> blowing that hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/sideways-icicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Reviews</title>
		<link>http://mattwatson.ca/2011/02/mixed-reviews/</link>
		<comments>http://mattwatson.ca/2011/02/mixed-reviews/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:46:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[mixed reviews]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[moxy creative]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1715</guid>
		<description><![CDATA[Check out this brilliant series of prints by Moxy Creative featuring iconic beverages from a whole slew of popular films. Clever, no? [Via Public School]]]></description>
			<content:encoded><![CDATA[<p>Check out this brilliant series of prints by <a href="http://moxycreative.com/mixedreviews/index.html">Moxy Creative</a> featuring iconic beverages from a whole slew of popular films. Clever, no?</p>
<p><img class="aligncenter size-full wp-image-1716" title="mixedreviews-all" src="http://mattwatson.ca/wp-content/uploads/2011/02/mixedreviews-all.jpg" alt="" width="600" height="791" /></p>
<p>[Via <a href="http://gotopublicschool.com/design-things/mixed-reviews" target="_blank">Public School</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/mixed-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of Connectivity Stop Motion Cover</title>
		<link>http://mattwatson.ca/2011/02/theory-of-connectivity-stop-motion-cover/</link>
		<comments>http://mattwatson.ca/2011/02/theory-of-connectivity-stop-motion-cover/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:30:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1708</guid>
		<description><![CDATA[Here&#8217;s a great stop motion video by Adam Voorhes (featuring illustration by Will Bryant) for the Bluetooth publication Signature. It&#8217;s a digital magazine cover, which is cool. Stop Motion Digital Magazine Cover from Adam Voorhes on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great stop motion video by Adam Voorhes (featuring illustration by Will Bryant) for the Bluetooth publication <a href="http://signature.bluetooth.com/bluetoothsig/2011Q1#pg1"><em>Signature</em></a>. It&#8217;s a digital magazine cover, which is cool.</p>
<p><iframe src="http://player.vimeo.com/video/19296523?portrait=0" width="600" height="675" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19296523">Stop Motion Digital Magazine Cover</a> from <a href="http://vimeo.com/user5861359">Adam Voorhes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/theory-of-connectivity-stop-motion-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop</title>
		<link>http://mattwatson.ca/2011/02/drop/</link>
		<comments>http://mattwatson.ca/2011/02/drop/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:58:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[my apartment]]></category>
		<category><![CDATA[my deck]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1695</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/02/drop/" title="Drop"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/drop1.3sp86xf4s1es0csw04g8wowc8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="706" alt="Drop" style="float:left;padding:0 10px 10px 0;" ></a>Deeeerop.]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/02/drop/" title="Drop"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/drop1.3sp86xf4s1es0csw04g8wowc8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="706" alt="Drop" style="float:left;padding:0 10px 10px 0;" ></a><p>Deeeerop.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Print</title>
		<link>http://mattwatson.ca/2011/02/ice-print/</link>
		<comments>http://mattwatson.ca/2011/02/ice-print/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:36:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chaplin]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[paw print]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1700</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/02/ice-print/" title="Ice Print"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4388_web.dfb52oonmugoogskocw0c40g8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="99" alt="Ice Print" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/02/ice-print/" title="Ice Print"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4388_web.dfb52oonmugoogskocw0c40g8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="99" alt="Ice Print" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/02/ice-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slats</title>
		<link>http://mattwatson.ca/2011/01/slats/</link>
		<comments>http://mattwatson.ca/2011/01/slats/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:35:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[my apartment]]></category>
		<category><![CDATA[slats]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1701</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/01/slats/" title="Slats"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4385_web.6hsyawypyfwg4ccoko8gw8g00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Slats" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/01/slats/" title="Slats"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4385_web.6hsyawypyfwg4ccoko8gw8g00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Slats" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/01/slats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Cat</title>
		<link>http://mattwatson.ca/2011/01/snow-cat/</link>
		<comments>http://mattwatson.ca/2011/01/snow-cat/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:28:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chaplin]]></category>
		<category><![CDATA[my apartment]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://mattwatson.ca/?p=1692</guid>
		<description><![CDATA[<a href="http://mattwatson.ca/2011/01/snow-cat/" title="Snow Cat"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4355_web.7fh0jvmjc8ow40g4wo0k8os8g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Snow Cat" style="float:left;padding:0 10px 10px 0;" ></a>Snow Cat likes the feel of snow flakes on his coat.]]></description>
			<content:encoded><![CDATA[<a href="http://mattwatson.ca/2011/01/snow-cat/" title="Snow Cat"><img src="http://mattwatson.ca/wp-content/uploads/yapb_cache/img_4355_web.7fh0jvmjc8ow40g4wo0k8os8g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="101" alt="Snow Cat" style="float:left;padding:0 10px 10px 0;" ></a><p>Snow Cat likes the feel of snow flakes on his coat.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattwatson.ca/2011/01/snow-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking in Circles</title>
		<link>http://mattwatson.ca/2011/01/walking-in-circles/</link>
		<comments>http://mattwatson.ca/2011/01/walking-in-circles/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:18:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[benjamin arthur]]></category>
